Created by Giel Jurriëns
Portfolio Overview
Total Value: 26.27 USDT
Daily P/L: 0.00 USDT
Active Trades: 2
Active Trades
Symbol Entry Price Open Time Status
UNI-USDT 9.38 10/09/2025 02:02 Open
DOT-USDT 4.12 10/09/2025 02:02 Open
Recent Trade History
Symbol Entry Price Exit Price Fee's Profit Close Time
ADA-USDT 0.86 0.87 0 0.17 USDT 09/09/2025 22:01
ETH-USDT 4,062.05 4,436.58 0 0.59 USDT 09/09/2025 17:59
BTC-USDT 109,722.00 111,208.10 0 0.14 USDT 09/09/2025 17:59
ERG-USDT 0.83 0.88 0.05925605886 0.47 USDT 09/09/2025 13:58
BAT-USDT 0.16 0.16 0.00984696568 0.22 USDT 09/09/2025 09:57
ADA-USDT 0.88 0.90 0.006756096 0.17 USDT 09/09/2025 09:57
ETH-USDT 4,062.05 4,436.58 0 0.92 USDT 09/09/2025 09:56
CHZ-USDT 0.04 0.04 0 0.28 USDT 09/09/2025 05:56
THETA-USDT 0.80 0.84 0 0.57 USDT 09/09/2025 01:54
ADA-USDT 0.86 0.87 0.00669084 0.11 USDT 09/09/2025 01:54
An unhandled error has occurred. Reload 🗙